pix pix
pix pix pix
 
World Golfers Invitational
Individual Results 2009

Marbella, Spain, October 24 - 31, 2009

Flight 0-5

Pos Country Name, Team R1 R2 R3 R4 TOT
1 Ireland Dermoth Oneill, Team Dubliner 82 76 70 73 301
2 Ireland Andrew Hogan, Team Dubliner 82 72 75 73 302
3 Sweden Viktor Engqvist, SGF / Skandia Junior 80 79 71 73 303
4 Nigeria Austin Ojomo, MTN Nigeria 77 75 78 79 309
5 Austria Jill Obermayr, Golf Resort Kremstal 72 79 74 86 311
6 Russia Sticka Lubos, Russia 2 87 74 75 76 312
7 Netherlands Rob van Mastrigt, Funky Golf Events 82 73 84 82 321
8 Nigeria Hon. Tsegba, IBB Golf 104 87 89 93 373

Flight 6-10

Pos Country Name, Team R1 R2 R3 R4 TOT
1 Thailand Choksamarn Sriravongse, Thailand 3 72 70 74 73 289
2 Thailand Uthen Junbutdee, Team Thailand 78 71 70 73 292
3 Nigeria Femi Feyide, MTN Nigeria 76 70 73 75 294
4 Poland Boguslaw Bil, Binowo Park 79 78 74 72 303
5 Sweden Mats Ahlen, Alfta-Edsbyn 75 75 78 76 304
6 Czech Rep David Jizdny, CZ Team 77 84 69 75 305
7 Austria Gerhard Sonn, Golf-friends.com 80 81 77 71 309
8 Spain Duque Santiago Gutierez, Marbella Golf Club 82 76 73 78 309
9 Poland W?odzimierz Stanczak, Eagle Boys 85 75 73 76 309
10 USA James McAfee, WGC USA 77 85 74 77 313
11 Czech Rep Milan Heidler, Golf Promo 79 85 68 87 319
12 Poland Robert Rozmus, Binowo Park 83 85 78 74 320
13 Ukraine Ruslan Garkavenko, Superior Golf Club 88 68 83 82 321
14 Poland Robert Kusiak, ID Marketing 81 81 86 74 322
15 Tanzania Clem Young, Progolf Africa 88 86 78 88 340
16 Nigeria Ayinde Sanni, Global Golf 89 91 99 87 366

Flight 11-15

Pos Country Name, Team R1 R2 R3 R4 TOT
1 India Sumit Rathor, 83 68 71 69 291
2 Nigeria Peter Eben-Spiff, 81 80 79 70 310
3 Poland Romuald Centkowski, Warsaw Team 86 76 66 88 316
4 Monaco Thomas Werup, IFG Bank 79 80 82 81 322
5 South Africa Arthur Mzimela, 86 81 74 83 324
6 Poland Adam Guz, Eagle Boys 85 80 80 85 330
7 Nigeria Chika Chiejina, IBB Golf 86 87 77 80 330
8 Finland Olli Palkamo, 89 79 96 72 336
9 USA Anders Bengtson, WGC USA 87 85 87 83 342
10 Sweden Bengt Sylvan, SGF / Skandia Junior 93 80 81 90 344
11 Sweden Lennart Ljunggren, TumbaMix 83 85 95 86 349
12 Spain Sanches Ramon Gonzales, Marbella Golf Club 96 86 86 84 352

Flight 16-20

Pos Country Name, Team R1 R2 R3 R4 TOT
1 Russia Uriy Kiselev, 74 71 68 76 289
2 Russia Margarita Khayroudinova, Moscow CC 78 74 82 68 302
3 Germany Alexey Vershinin, Vershinin/Soliev 84 76 76 78 314
4 Ukraine Valerii Kirmasov, ML-Tsoi 81 75 76 82 314
5 Russia Timur Khayroudinov, Moscow CC 94 72 68 82 316
6 Czech Rep Otta Uchytil, 91 77 75 74 317
7 Czech Rep Michal Vlcek, Golf Promo 89 79 73 77 318
8 Switzerland Beat Steiger, Swiss Team 84 74 82 79 319
9 Czech Rep Petr Svacina, Propom 80 88 78 73 319
10 Sweden Jimmy Cederhag, Team Rubin 83 75 86 76 320
11 Ukraine Yulia Malimon, Superior Golf Club 86 83 74 78 321
12 Poland Lech Chodzen, ID Marketing 89 78 75 89 331
13 Thailand Peetarangse Pasavorn, Thailand 3 80 76 89 91 336
14 Sweden Michael Cederhag, Team Rubin 84 90 86 77 337
15 Switzerland Hans Warnke, Swiss Team 80 84 89 85 338
16 Austria Ralf Lettenmayr, Golf-friends.com 79 89 80 92 340
17 Finland Mikko Keso, Ecotee 83 91 85 82 341
18 Monaco Agenta Werup, IFG Bank 83 90 82 87 342
19 Poland Zbigniew Hahs, Hahs/Materna 80 85 92 86 343
20 Indonesia Stan Mawati, WGC Indonesia 96 85 92 75 348
21 Nigeria Melvin Abe Usman, 80 81 88 99 348
22 Finland Jari Kanervisto, Ecotee 92 86 88 84 350
23 Switzerland Carry Persson, Carry on the green 92 93 84 92 361

Flight 21-25

Pos Country Name, Team R1 R2 R3 R4 TOT
1 Ukraine Olena Movchan, Roksolana 68 72 76 71 287
2 Tanzania Olga Sokolova, Progolf Africa 74 77 78 74 303
3 Canada Dennis Girard, Xocai Healthy Chocolate 75 76 76 77 304
4 Czech Rep Antonin Jizdny, CZ Team 72 81 74 79 306
5 Ukraine Veronika Boyko, Roksolana 71 76 75 85 307
6 Russia Pavel Vishnyak, Russia 3 83 66 91 78 318
7 Moldova Roman Ostapenko, Moldova Team 91 75 80 76 322
8 Poland Robert Kubiak, Warsaw Team 85 80 71 87 323
9 Russia Vlacheslav Lavretyev, Russia 2 82 74 87 83 326
10 Poland Krzysztof Materna, Hahs/Materna 83 82 89 72 326
11 Poland Izabela Stanczak, Birdie Girls 81 72 84 90 327
12 Canada Steve Canesso, Xocai Healthy Chocolate 87 78 81 83 329
13 Austria Dieter Kepplinger, Fashion & Event Center Wien 79 80 79 92 330
14 Austria Siegfried Milly, Golf Resort Kremstal 89 75 85 82 331
15 Sweden Gunnar Andersson, SGA/Märkteknik 87 75 81 89 332
16 Austria Gabriele Kröll, Fashion & Event Center Wien 86 80 85 83 334
17 Poland Katarzyna Dolipska-Guz, Birdie Girls 93 77 80 89 339
18 Sweden Mats Ulander, TumbaMix 84 84 81 92 341
19 Sweden Birgitta Princess, Royal Sweden 87 86 86 82 341
20 Sweden Jan-Eric Hugoson, SGA/Märkteknik 94 89 87 96 366

Flight 26-30

Pos Country Name, Team R1 R2 R3 R4 TOT
1 Poland Janusz Wisniewski, Vienna Sobiesk 71 69 72 76 288
2 Germany T. Soliev, Vershinin/Soliev 80 75 66 70 291
3 Ukraine Igor Parkhomenko, CMA 81 71 80 66 298
4 Ukraine Mikhail Mikhailov, CMA 79 82 64 73 298
5 Poland Mario Hasivar, Vienna Sobiesk 82 79 82 78 321
6 Sweden Ingrid Nordh, Royal Sweden 87 80 86 74 327
7 Switzerland Patrick Stöcklin, Team Fit Line 73 85 93 83 334
8 Czech Rep Vaclav Supitar, Propom 83 78 91 87 339
9 Switzerland Petra Persson, Carry on the green 61 101 87 94 343
10 Thailand Kaewsawee Kongkiat, 100 74 95 81 350
11 Ukraine Volodymyr Tsoi, ML-Tsoi 94 84 89 84 351
12 Switzerland Philipp Greutmann, Team Fit Line 100 93 84 88 365
13 Russia Maxim Vasilishin, Russia 3 99 84 100 89 372
14 Moldova Vadim Denisov, Moldova Team 105 81 95 92 373
pix pix pix pix pix pix pix pix

 

 
pix pix pix pix pix
bottom