pix pix
pix pix pix
 
World Golfers Championship
Team Results 2009

Marbella, Spain, October 24 - 31, 2009

Place Country, Players Flight R1 R2 R3 R4 Total
1 Indonesia            
  C. Suharsono 0-5 71 77 74 74 296
  Wawan Setiawan 6-10 77 76 70 78 301
  Putut R. Wibowo 11-15 73 73 73 73 292
  Mrs. Dian P. Moriya 16-20 78 84 68 75 305
  Mrs. Isna S. Wibowo 21-25 76 81 83 76 316
    297 307 285 298 1187
2 Portugal            
  Louis Farrelly 0-5 79 72 72 77 300
  Jose Paredes 6-10 79 77 80 78 314
  Oscar Garcia 11-15 72 73 69 73 287
  Marcos Takata 16-20 69 82 76 67 294
  Vitor Pereirada Silva 21-25 84 78 77 85 324
      299 300 294 295 1188
3 Hungary            
               
  David Jukus 6-10 72 72 74 72 290
  Karoly Dudas 11-15 85 72 73 80 310
  Attila Csikos 16-20 80 69 84 72 305
  Dr. Bohacs Zsolt 21-25 70 69 67 81 287
      307 282 298 305 1192
4 Russia            
  Aleksandr Timoshin 0-5 88 72 73 77 310
  Gleb Fetisov 6-10 81 73 76 81 311
  Alexander Petrov 11-15 79 84 76 82 321
  Dmitri Garanov 16-20 75 74 69 69 287
  Karl Loor 21-25 70 78 74 75 297
      305 297 292 302 1196
5 Spain            
  Carlos Pelaez Trivino 0-5 74 75 73 74 296
  Francisco Cervilla Rodriguez 6-10 73 75 79 82 309
  Emiliano Sanz Nieto 11-15 82 71 74 81 308
  Jose Hermana Salcedo 16-20 80 73 73 73 299
  Andres Morales Sanchez 21-25 80 84 83 82 329
      307 294 299 310 1210
6 Qatar            
  Jeham Jassim Al Kuwri 0-5 77 76 78 68 299
  Abdulaziz Al Mufleh 6-10 79 90 74 83 326
  Salman Al Khanji 11-15 92 81 70 80 323
  Abdulrahman Al Mufleh 21-25 82 80 72 78 312
  Ali Al Mufleh 16-20 75 78 73 68 294
      313 315 289 294 1211
7 South Africa            
  Riaan Lewis 0-5 79 76 80 68 303
  Patrick Nyathi 6-10 77 80 71 82 310
  Neil Champion 11-15 88 74 86 72 320
  Dr. Jackson Mphafudi 16-20 88 75 75 73 311
  Phillip Ephron 21-25 72 84 71 82 309
      316 305 297 295 1213
8 Malaysia            
  Basha Baskaran 0-5 81 79 83 80 323
  YK Siow 6-10 73 79 71 72 295
  Saviour Nathan 11-15 76 76 79 74 305
  TH Ng 16-20 73 77 77 71 298
  Kerwin C. K. Chik 21-25 144 144 144 144 576
      303 311 310 297 1221
9 Poland            
  Michal Poniz 0-5 83 86 72 82 323
  Rafal Majchrzak 6-10 80 76 77 76 309
  Wieslaw Smalarz 11-15 82 77 85 71 315
  Mateusz Kniaginin 16-20 85 74 78 70 307
  Lukasz Ostaszewski 21-25 78 73 76 79 306
      323 300 303 296 1222
10 India            
  David J. M. D'Souza 0-5 78 81 75 78 312
  Stef Stangret 6-10 73 84 69 79 305
  Sudarshan S. R. Maney 11-15 79 84 75 83 321
  Kadaba R. Srimurthy 16-20 91 77 81 144 393
  Tripta Ahluwalia 21-25 76 88 72 70 306
      306 326 291 310 1233
10 Ukraine            
  Igor Movchan 0-5 82 78 82 80 322
  Sergey Malimon 6-10 84 82 87 76 329
  Yuri Boyko 11-15 86 76 77 75 314
  Yuri Kovalchuk 16-20 74 76 77 79 306
  Volodymyr Bilyy 21-25 75 81 66 75 297
      315 311 302 305 1233
12 Netherlands            
  John Leeuwenburg 0-5 82 73 75 86 316
  Randy Rameswar 6-10 69 71 79 76 295
  Cees Bongers 11-15 85 81 84 75 325
  Ed Steijn 16-20 91 83 76 78 328
  Winston Cheng 21-25 85 91 65 82 323
      321 308 295 311 1235
13 Czech Republic            
  Martin Rudecky 0-5 71 72 71 70 284
  Jakub Hasek 6-10 85 79 83 76 323
  Kamil Libal 11-15 83 84 82 79 328
  Roman Hudec 16-20 85 78 69 76 308
  Jiri Pouska 21-25 82 85 82 94 343
      321 313 304 301 1239
14 Germany            
  Hans Lichtenberg 0-5 76 80 82 72 310
  Bruno Krone 6-10 82 78 72 86 318
  Hans Peter Brugmann 11-15 87 84 82 80 333
  Klaus Weinem 16-20 78 87 80 78 323
  Peter Klein 21-25 74 77 63 85 299
      310 319 297 315 1241
15 Slovakia            
  Jozef Cerovsky 0-5 85 77 80 79 321
  Milan Rusnak 6-10 93 79 73 76 321
  Rene Rocen 11-15 85 80 79 72 316
  Lubomir Vosahlo 16-20 74 74 81 78 307
  Petr Vladyka 21-25 78 76 79 77 310
      322 306 311 303 1242
16 Norway            
  Christian Lovstad 0-5 76 83 82 76 317
  Vidar Martinsen 6-10 77 77 80 78 312
  Rune Saelid 11-15 75 78 75 77 305
  Arild Johansen 16-20 81 79 80 79 319
  Peder Paulik 21-25 89 83 76 75 323
      309 317 311 306 1243
17 Singapore            
  Ken Soon Goh 0-5 89 77 88 84 338
  Thai Heong Goh 6-10 78 76 79 83 316
  Kong Yon Leong 11-15 75 75 72 81 303
  Yew Huat Chen 16-20 74 75 76 86 311
  Yong Yan Yeo 21-25 81 87 78 85 331
      308 303 305 333 1249
18 Austria            
  Edith Cordella 0-5 87 75 74 92 328
  Gunter Obermayr 6-10 85 77 81 80 323
  Michael Wallentin 11-15 79 78 72 89 318
  Sebastian Milly 16-20 81 70 63 85 299
  Alex Scharinger 21-25 79 144 92 82 397
      324 300 290 336 1250
18 Finland            
  Karri Sahla 0-5 79 72 82 71 304
  Marko Poykio 6-10 84 86 83 73 326
  Hannu Kuusela 11-15 84 75 82 76 317
  Jesse Hietanen 16-20 79 87 84 65 315
  Osmo Sartesuo 21-25 86 76 83 88 333
      326 309 330 285 1250
20 Sweden            
  Christer Engqvist 0-5 95 75 84 80 334
  Patrik Hogland 6-10 84 72 78 69 303
  Robert Bremer 11-15 87 81 79 81 328
  Gregor Piechal 16-20 87 78 76 82 323
  Lars-Åke Karlsmark 21-25 78 81 79 74 312
      336 306 312 304 1258
21 Nigeria            
  Anthony Azogu 0-5 89 78 80 83 330
  Amaechi C. Onyegbuna 6-10 78 78 76 78 310
  Ahmed Ardo Samba 11-15 85 87 81 79 332
  Adekunbi Usman 16-20 86 85 72 81 324
  Paul Kyari Kyari 21-25 78 83 67 79 307
      327 324 295 317 1263
22 USA            
  Michael Graves 0-5 94 76 88 85 343
  Parker Smith 6-10 74 77 76 80 307
  Michael Vandiver 11-15 79 80 74 81 314
  Tony Ott 16-20 94 79 83 80 336
  Frank McInerney 21-25 85 85 85 81 336
      332 312 318 322 1284
23 Switzerland            
  Enrico Degiacomi 0-5 91 75 90 70 326
  Edith Renner 6-10 77 82 83 82 324
  Edith Retera 11-15 87 91 86 72 336
  Edi Luscher 16-20 92 86 85 90 353
  Alexandra Koch 21-25 86 76 87 88 337
      341 319 341 312 1313

 

 
pix pix pix pix pix
bottom