pix pix
pix pix pix
 
World Golfers Championship
Individual Results 2009

Marbella, Spain, October 24 - 31, 2009

Flight 0-5

Pos Country Name R1 R2 R3 R4 Total
1 Czech Republic Martin Rudecky 71 72 71 70 284
2 Spain Carlos Pelaez Trivino 74 75 73 74 296
3 Indonesia C. Suharsono 71 77 74 74 296
4 Qatar Jeham Jassim Al Kuwri 77 76 78 68 299
5 Portugal Louis Farrelly 79 72 72 77 300
6 South Africa Riaan Lewis 79 76 80 68 303
7 Finland Karri Sahla 79 72 82 71 304
8 Germany Hans Lichtenberg 76 80 82 72 310
9 Russia Aleksandr Timoshin 88 72 73 77 310
10 India David J. M. D'Souza 78 81 75 78 312
11 Netherlands John Leeuwenburg 82 73 75 86 316
12 Norway Christian Lovstad 76 83 82 76 317
13 Slovakia Jozef Cerovsky 85 77 80 79 321
14 Ukraine Igor Movchan 82 78 82 80 322
15 Poland Michal Poniz 83 86 72 82 323
16 Malaysia Basha Baskaran 81 79 83 80 323
17 Switzerland Enrico Degiacomi 91 75 90 70 326
18 Austria Edith Cordella 87 75 74 92 328
19 Nigeria Anthony Azogu 89 78 80 83 330
20 Sweden Christer Engqvist 95 75 84 80 334
21 Singapore Ken Soon Goh 89 77 88 84 338
22 USA Michael Graves 94 76 88 85 343

Flight 6-10

Pos Country Name R1 R2 R3 R4 Total
1 Hungary David Jukus 72 72 74 72 290
2 Malaysia YK Siow 73 79 71 72 295
3 Netherlands Randy Rameswar 69 71 79 76 295
4 Indonesia Wawan Setiawan 77 76 70 78 301
5 Sweden Patrik Hogland 84 72 78 69 303
6 India Stef Stangret 73 84 69 79 305
7 USA Parker Smith 73 77 76 80 306
8 Spain Francisco Cervilla Rodriguez 73 75 79 82 309
9 Poland Rafal Majchrzak 80 76 77 76 309
10 Nigeria Amaechi Chigbo Onyegbuna 78 78 76 78 310
11 South Africa Patrick Nyathi 77 80 71 82 310
12 Russia Gleb Fetisov 81 73 76 81 311
13 Norway Vidar Martinsen 77 77 80 78 312
14 Portugal Jose Paredes 79 77 80 78 314
15 Singapore Thai Heong Goh 78 76 79 83 316
16 Germany Bruno Krone 82 78 72 85 317
17 Slovakia Milan Rusnak 93 79 73 76 321
18 Czech Republic Jakub Hasek 85 79 83 76 323
19 Austria Gunter Obermayr 85 77 81 80 323
20 Switzerland Edith Renner 77 82 83 82 324
21 Qatar Abdulaziz Al. Mufleh 79 90 74 83 326
22 Finland Marko Poykio 84 86 83 73 326
23 Ukraine Sergey Malimon 84 82 87 76 329

Flight 11-15

Pos Country Name R1 R2 R3 R4 Total
1 Portugal Oscar Garcia 72 73 69 73 287
2 Thailand Bundit Sakonwisawa 73 74 69 72 288
3 Indonesia Putut R. Wibowo 73 73 73 73 292
4 Singapore Kong Yon Leong 75 75 72 81 303
5 Malaysia Saviour Nathan 76 76 79 74 305
6 Norway Rune Saelid 75 78 75 77 305
7 Spain Emiliano Sanz Nieto 82 71 74 81 308
8 Hungary Karoly Dudas 85 72 73 80 310
9 Ukraine Yuri Boyko 86 76 77 75 314
10 USA Michael Vandiver 79 80 74 81 314
11 Poland Wieslaw Smalarz 82 77 85 71 315
12 Slovakia Rene Rocen 85 80 79 72 316
13 Finland Hannu Kuusela 84 75 82 76 317
14 Austria Michael Wallentin 79 78 72 89 318
15 South Africa Neil Champion 88 74 86 72 320
16 Russia Alexander Petrov 79 84 76 82 321
17 India Sudarshan S. R. Maney 79 84 75 83 321
18 Qatar Salman Al. Khanji 92 81 70 80 323
19 Netherlands Cees Bongers 85 81 84 75 325
20 Czech Republic Kamil Libal 83 84 82 79 328
21 Sweden Robert Bremer 87 81 79 81 328
22 Nigeria Ahmed Ardo Samba 85 87 81 79 332
23 Germany Hans Peter Brugmann 87 84 82 80 333
24 Switzerland Edith Retera 87 91 86 72 336

Flight 16-20

Pos Country Name R1 R2 R3 R4 Total
1 Thailand Atiwat Yiamrueng 67 71 70 72 280
2 Russia Dmitri Garanov 75 74 69 69 287
3 Portugal Marcos Takata 69 82 76 67 294
4 Qatar Ali Al. Mufleh 75 78 73 68 294
5 Malaysia TH Ng 73 77 77 71 298
6 Spain Jose Hermana Salcedo 80 73 73 73 299
7 Austria Sebastian Milly 81 70 63 85 299
8 Hungary Attila Csikos 80 69 84 72 305
9 Indonesia Mrs. Dian P. Moriya 78 84 68 75 305
10 Ukraine Yuri Kovalchuk 74 76 77 79 306
11 Slovakia Lubomir Vosahlo 74 74 81 78 307
12 Poland Mateusz Kniaginin 85 74 78 70 307
13 Czech Republic Roman Hudec 85 78 69 76 308
14 South Africa Dr. Jackson Mphafudi 88 75 75 73 311
15 Singapore Yew Huat Chen 74 75 76 86 311
16 Finland Jesse Hietanen 79 87 84 65 315
17 Norway Arild Johansen 81 79 80 79 319
18 Germany Klaus Weinem 78 87 80 78 323
19 Sweden Gregor Piechal 87 78 76 82 323
20 Nigeria Adekunbi Usman 86 85 72 81 324
21 Netherlands Ed Steijn 91 84 76 78 329
22 USA Tony Ott 94 79 83 80 336
23 Switzerland Edi Lüscher 92 86 85 90 353

Flight 21-25

Pos Country Name R1 R2 R3 R4 Total
1 Hungary Dr. Bohacs Zsolt 70 69 67 81 287
2 Russia Karl Loor 70 78 74 75 297
3 Ukraine Volodymyr Bilyy 75 81 66 75 297
4 Germany Peter Klein 74 77 63 85 299
5 Poland Lukasz Ostaszewski 78 73 76 79 306
6 India Tripta Ahluwalia 76 88 72 70 306
7 Nigeria Paul Kyari Kyari 78 83 67 79 307
8 South Africa Phillip Ephron 72 84 71 82 309
9 Slovakia Petr Vladyka 78 76 79 77 310
10 Qatar Abdulrahman Al. Mufleh 82 80 72 78 312
11 Sweden Lars-Ċke Karlsmark 78 81 79 74 312
12 Indonesia Mrs. IsnaS Wibowo 76 81 83 76 316
13 Norway Peder Paulik 89 83 76 75 323
14 Netherlands Winston Cheng 85 91 65 82 323
15 Portugal Vitor Pereirada Silva 84 78 77 85 324
16 Spain Andres Morales Sanchez 80 84 83 82 329
17 Singapore Yong Yan Yeo 81 87 78 85 331
18 Finland Osmo Sartesuo 86 76 83 88 333
19 USA Frank McInerney 85 85 85 81 336
20 Switzerland Alexandra Koch 86 76 87 88 337
21 Czech Republic Jiri Pouska 82 85 82 94 343
22 Thailand Benja Rattanaphan 144 85 65 71 365
23 Austria Alex Scharinger 79 121 92 82 374
 
pix pix pix pix pix
bottom