WGC Individual Results 2008

November 22 - November 29 in Mission Inn Resort, Orlando, Florida

Flight 0-5

         
RANK PLAYER, TEAM R1 R2 R3 R4 TOT
1 Daren Lim Lijie, Singapore 70 69 74 74 287
2 Johannes Steiner, Austria 72 72 74 73 291
3 Geert Snetselaar, Netherlands 75 77 72 79 303
4 Ulf Sundberg, Sweden 82 72 76 75 305
5 Shruti Khanna, India 81 73 74 77 305
6 Thomas Hubner, Schweiz 87 86 70 74 317
7 Oluremi Olukoya, Nigeria 91 79 70 77 317
8 Robert Baranyai, Hungary 79 81 80 77 317
9 Pavel Pilip, Czech Republic 82 78 73 84 317
10 Kari Enberg, Finland 84 78 85 73 320
11 Igor Chizikov, Russia 81 80 83 80 324
12 Marco Salerno, USA 82 77 93 75 327
13 Michal Kasprowicz, Poland 82 79 90 79 330
14 Sergei Malimon, Ukraine 97 83 77 79 336
15 Ernar Kussainov, Armenia 90 96 165 160 511
16 Julius Caesar Barito, Indonesia DQ 78 68 76 303
             

Flight 6-10

         
RANK PLAYER, TEAM R1 R2 R3 R4 TOT
1 Patrik Olsson, Sweden 74 71 69 72 286
2 Sahney Harmeet, Singapore 76 69 69 74 288
3 Antonius Bangun, Indonesia 71 74 70 78 293
4 Alexander Timoshin, Russia 73 76 72 76 297
5 Bernd Axel Schwarzinger, Austria 70 83 75 71 299
6 Shivas Nath, India 84 71 71 75 301
7 Reka Kocsis, Hungary 80 71 74 77 302
8 Armen Movsesyan, Armenia 82 79 73 72 306
9 Arum Galadima, Nigeria 80 75 82 73 310
10 Zdenek Boucek, Czech Republic 88 70 76 76 310
11 Krzysztof Bil, Poland 83 76 81 73 313
12 Sandro Gabrielli, Schweiz 83 76 81 76 316
13 Paul Veldhuis, Netherlands 83 77 78 79 317
14 Tom Sessums, USA 74 81 86 78 319
15 Kim Palmroos, Finland 95 71 84 71 321
16 Igor Movchan, Ukraine 74 83 87 79 323
             

Flight 11-15

         
RANK PLAYER, TEAM R1 R2 R3 R4 TOT
1 Francis Tan Tor Hiang, Singapore 72 72 74 70 288
2 Mikhail Movsesyan, Armenia 71 67 78 75 291
3 Dudung Mulyana, Indonesia 78 84 65 72 299
4 Ekaterina Boldyreva, Russia 83 64 79 80 306
5 Ruslan Garkavenko, Ukraine 84 79 75 69 307
6 Vaclav Novy, Czech Republic 75 74 75 83 307
7 M Lankalingam, India 81 83 72 72 308
8 Ping Ho Kan, Netherlands 81 78 71 81 311
9 Hannu Kuusela, Finland 87 75 68 85 315
10 Anders Persson, Sweden 91 81 76 73 321
11 Gerald Laimer, Austria 87 83 77 77 324
12 Don Lyons, USA 80 81 75 88 324
13 Szvetlana Polus, Hungary 86 80 79 82 327
14 Heinz Hartmann, Schweiz 83 77 81 89 330
15 Ahmed Ardo Samba, Nigeria 84 92 76 80 332
16 Jerzy Dutczak, Poland 88 84 81 84 337
             

Flight 16-20

         
RANK PLAYER, TEAM R1 R2 R3 R4 TOT
1 Artem Kryvonos, Ukraine 74 72 69 71 286
2 Nicholas Sim Hak Teck, Singapore 69 76 74 71 290
3 Vincent Kusame, Indonesia 70 85 69 67 291
4 Michael Vallentin, Austria 74 77 75 73 299
5 Muxail Zayts, Russia 82 75 74 70 301
6 Niklas Olsson, Sweden 75 80 76 74 305
7 Navnit Singh, India 86 76 72 74 308
8 Ekaterina Ryasentseva, Armenia 83 74 71 84 312
9 Janusz Lipinski, Poland 86 75 78 77 316
10 Bello Sambo Abdulkadir, Nigeria 84 77 71 88 320
11 Hans Douw, Netherlands 83 77 90 75 325
12 Rich Levy, USA 88 80 90 76 334
13 Jiri Landrgott, Czech Republic 85 86 76 89 336
14 Tibor Remenyi, Hungary 107 76 77 77 337
15 Mikko Keso, Finland 96 76 83 82 337
16 Rene Wagner, Schweiz 103 85 86 81 355
             

Flight 21-25

         
RANK PLAYER, TEAM R1 R2 R3 R4 TOT
1 Zsolt Bohacs, Hungary 72 75 68 77 292
2 Karen Gigolyan, Armenia 86 69 78 60 293
3 Nataly Ryzhkova, Russia 71 69 83 73 296
4 Antonin Jizdny, Czech Republic 77 71 73 76 297
5 Iuriy Kovalchuk, Ukraine 77 69 73 78 297
6 Teresia Ollila, Sweden 71 71 87 72 301
7 Jarmo Lehti, Finland 78 69 82 75 304
8 Harold Smeeman, Netherlands 81 72 84 69 306
9 Sai Papineni, India 84 73 82 68 307
10 Oskar Kazmierczak, Poland 76 74 70 89 309
11 Marlies Muhr, Austria 83 75 79 73 310
12 Paul Kyari, Nigeria 81 77 79 80 317
13 Lee Tong Leng, Singapore 80 73 83 83 319
14 Sonya Lylie, Indonesia 75 79 87 81 322
15 Stuart Cunningham, USA 83 81 89 74 327
16 Jeannine Strittmatter, Schweiz 93 68 87 83 332

 

Mission Inn 2008

Mission Inn Resort, Orlando, Florida
Nov 22-Nov 29 2008

Other Scores:

pix WGC Team
pix WGC Individual
pix WGI Team
pix WGI Individual