WGI Individual Results 2007

October 27 - November 3 in Kuala Lumpur, Malaysia
Glenmarie, Templer Park and Tropicana Golf Courses

Flight 0-5

         
RANK PLAYER, TEAM R1 R2 R3 R4 TOT
1 Robert Bouska, O2 Team 1 81 77 74 70 302
2 Bengt Wernersson, TumbaMix 2 80 75 80 81 316
3 Thomas Ljung, Wasa Sports Turf 81 83 87 69 320
4 Mats Andtbacka, TumbaMix 1 87 81 79 77 324
5 Tim Lobb, Capcom 1 87 74 80 86 327
6 Ayinde Sanni, Global Golf 1 91 75 85 81 332
             

Flight 6-10

         
RANK PLAYER, TEAM R1 R2 R3 R4 TOT
1 Mats Ahlen, Binowo Park/ewspace.se 79 74 77 72 302
2 Harald Kürner, ÖSFA 1 79 81 75 72 307
3 Vladimir Stanek, Tana 78 80 75 75 308
4 Slawomir Pinski, Binowo Park/ewspace.se 79 81 72 80 312
5 Petr Matejka, O2 Team 1 86 76 77 74 313
6 Andrzej Strzelecki, Warsaw swing 84 79 82 70 315
7 Robert Rozmus, Lexus Poland 77 87 81 71 316
8 Jonas Alvsten, Rodeopark 89 71 78 79 317
9 Csaba Nagy, Promoland 81 72 82 82 317
10 Heinrich-Alexander Dubsky, ÖSFA 2 81 81 79 77 318
11 Thomas Werup, EFG Bank 79 81 81 77 318
12 Tage Auoja, TumbaMix 1 82 80 86 73 321
13 Ove Jungbeck, Global Golfers 83 93 70 81 327
14 Vladimir Sotak, Slovakia 1 81 86 100 64 331
15 Lars Pettersson, TumbaMix 2 85 75 87 84 331
16 Robert Kusiak, Warsaw 1 84 78 90 83 335
             

Flight 11-15

         
RANK PLAYER, TEAM R1 R2 R3 R4 TOT
1 Erwin Guschlbauer, ÖSFA 2 75 88 73 67 303
2 Milan Heidler, Golfpromo 78 78 78 74 308
3 Valeriy Tarakanov, ANVA 75 76 85 73 309
4 Michal Zenuch, Slovakia 3 83 81 71 74 309
5 Arek Majsterek, A & A 81 79 74 75 309
6 Jaroslav Kokoska, BAB 85 79 77 73 314
7 Filip Zaverka, O2 Team 2 84 78 82 73 317
8 Sven Tumba, World Golfers 88 81 76 77 322
9 Pavel Spilka, UKR/CZE Reps 93 74 90 67 324
10 Ademola Muse-Ariyoh, Global Golf 1 82 82 88 73 325
11 Maciej Guzowski, Tin Cup 81 90 81 77 329
12 Jesper Iversen, Electrolux 2 93 89 77 71 330
13 Jiri Buchta, BAB 82 84 88 78 332
14 Stefan Olden, HGL 94 77 90 74 335
15 Jon Sindt, Electrolux 2 86 92 80 77 335
16 Randall Braaten, Rodeopark 85 76 98 79 338
17 Jana Uhlirova, North Golf 94 88 86 74 342
18 Leif Ohlsson, HGL 78 82 90 94 344
19 Victor Akinbayo, Globalgolf 2 86 79 108 72 345
20 Obinna Duru, MTN Nigeria 104 102 118 86 410
             

Flight 16-20

         
RANK PLAYER, TEAM R1 R2 R3 R4 TOT
1 Jan Johansson, Global Golfers 74 74 71 78 297
2 Daniel Krovacek, Spa Hotel Cajkovskij 83 87 75 76 321
3 Andriy Melnyk, Amigo Tours 74 97 78 73 322
4 Jan Troksiar, Slovakia 5 81 75 94 73 323
5 Petr Mrázek, Tana 88 89 79 68 324
6 Libor Sabata, O2 Team 2 88 80 91 66 325
7 Agneta Werup, EFG Bank 83 81 81 80 325
8 Otta Uchytil, CZ Team Ekoli 90 81 83 74 328
9 Knut Jacobsen, Vitality Matters 81 96 80 72 329
10 Douglas Brink, Autocity AB 80 89 77 83 329
11 Sergey Dyachenko, Hotel Panorama 86 77 83 83 329
12 Andrey Biryukov, ANVA 84 80 92 80 336
13 Julius Krivan, Slovakia 1 91 88 82 76 337
14 Ewa Mokrzycka, Tin Cup 87 99 87 73 346
15 Milan Baca, CZ Team Ekoli 90 81 95 85 351
16 Stanislav Pomytkin, WGI Russia 83 80 105 95 363
17 Ososanya Akinola , Team Nigeria 83 108 105 82 378
             

Flight 21-25

         
RANK PLAYER, TEAM R1 R2 R3 R4 TOT
1 Marek Kruty, Spa Hotel Cajkovskij 74 83 69 71 297
2 Michal Vlcek, Golfpromo 78 82 71 69 300
3 Alexander Bondarenko, Capcom / MDA 75 73 82 78 308
4 Janusz Mikolajczyk, Lexus Poland 82 91 77 68 318
5 Materna Krzysztof, Warsaw 1 81 83 89 73 326
6 Bengt Ljung, Wasa Sports Turf 90 88 73 75 326
7 Wolf Dieter Kepplinger, ÖSFA 1 84 85 74 89 332
8 Yaroslav Zakharuk, Amigo Tours 94 85 88 66 333
9 Michaela Uncovska, Slovakia 5 84 86 89 75 334
10 Doris Sonn, UKR/ÖSFA Friends 83 83 90 79 335
11 Ann-Charlotte Björk, Autocity AB 84 85 93 80 342
12 Gunnar Andersson, SGA/Märkteknik 82 92 89 82 345
13 Jan Banas, Slovakia 4 89 79 96 83 347
14 Nils Nordh, World Golfers 87 91 84 99 361
15 Cesare Kruijsheer, Vitality Matters 98 102 104 89 393
             

Flight 26-30

         
RANK PLAYER, TEAM R1 R2 R3 R4 TOT
1 Gabor Uhel, Promoland 68 77 85 77 307
2 Kamor Muse-Ariyoh, Globalgolf 2 80 84 80 70 314
3 Ludovit Ihring, Slovakia 4 79 85 88 73 325
4 Pavel Vishnyak, VIRA 83 91 78 78 330
5 Roman Ostapenco, Capcom / MDA 84 90 84 75 333
6 Gerard Vliet, Equipe Golf 87 83 90 75 335
7 Radek Mastalski, A & A 84 98 82 72 336
8 Vladimir Zvarik, Slovakia 2 88 85 90 75 338
9 Olena Movchan, Roksolana 86 94 89 70 339
10 Jozef Marcok, Slovakia 3 84 92 85 80 341
11 Youri Kisilev, Capcom 1 91 80 86 86 343
12 Lyudmila Kharlamova, Hotel Panorama 87 88 85 85 345
13 Sergey Rakivnenko, VIRA 93 94 85 80 352
14 Frede Christensen, Electrolux 1 101 81 92 82 356
15 Veronika Boyko, Roksolana 77 125 86 77 365
16 Jan Eric Hugoson, SGA/Märkteknik 97 104 86 79 366
17 Kamila Brandejsova, North Golf 96 98 97 92 383
18 David Rorison, WGC Autralia 82 125 78 102 387
19 Marian Kurcik, Slovakia 2 116 102 92 79 389
20 Joanna Palucka, Warsaw swing 107 99 101 84 391
21 Wilma Van Mastrigt, Equipe Golf 100 102 107 102 411
22 Oleksandr Novikovskyy, UKR/CZE Reps 123 115 100 90 428
23 Per Ott, Electrolux 1 133 125 117 102 477

 

 

Visit Malaysia 2007

Kuala Lumpur, Malaysia
Oct 27-Nov 3 2007

goto Holiday Villa Subang
goto Glenmarie GCC
goto Templer Park CC
goto Tropicana GC

Other Scores:

pix WGC Team
pix WGC Individual
pix WGI Team
pix WGI Individual