WGC Individual Results 2007

October 27 - November 3 in Kuala Lumpur, Malaysia
Glenmarie, Templer Park and Tropicana Golf Courses

Flight 0-5

         
RANK PLAYER, TEAM R1 R2 R3 R4 TOT
1 Hoe Peng Liau, Malaysia 83 72 77 79 311
2 Ulf Sundberg, Sweden 75 77 78 83 313
3 Stefan Platzl, Austria 88 81 69 76 314
4 Marek Player, Slovakien 86 77 79 73 315
5 Michal Krogulec, Poland 90 82 67 77 316
6 David Soemartono, Indonesia 85 79 75 79 318
7 Da Jun Xu, China 87 75 76 80 318
8 Friday Akpodiete, Nigeria 86 74 76 83 319
9 Michal Hrncir, Czech Republic 85 79 77 79 320
10 Rob Van Mastrigt, Netherlands 92 78 78 80 328
11 Igor Chizhikov, Russia 94 82 71 81 328
12 Ralph Müller, Hungary 88 86 77 86 337
13 Yuriy Vaskevich, Ukraine 130 127 120 118 495
             

Flight 6-10

         
RANK PLAYER, TEAM R1 R2 R3 R4 TOT
1 Alan Yap, Malaysia 73 66 69 72 280
2 Hai Bin Qu, China 72 66 71 75 284
3 Antonius Bangun, Indonesia 76 69 74 75 294
4 Csaba Zilahy, Hungary 75 72 72 78 297
5 Iliadis Kosmas, Czech Republic 79 73 72 77 301
6 Sam Galadima, Nigeria 76 74 72 80 302
7 Ulf Sallnäs, Sweden 85 72 75 75 307
8 Gerhard Sonn, Austria 82 72 71 84 309
9 Marek Gora, Poland 83 81 72 78 314
10 Ruslan Garkavenko, Ukraine 92 73 73 77 315
11 Armen Movsesyan, Russia 83 75 77 88 323
12 Marian Troksiar, Slovakien 87 87 75 78 327
13 Marco Smink, Netherlands 82 81 89 80 332
             

Flight 11-15

         
RANK PLAYER, TEAM R1 R2 R3 R4 TOT
1 Wardinam Banitra, Indonesia 76 77 70 71 294
2 Igor Movchan, Ukraine 74 71 65 84 294
3 Rui Fen Wei, China 86 69 72 71 298
4 Mazlan Ghani, Malaysia 79 73 78 77 307
5 Rudolf Holztrattner, Austria 86 74 81 67 308
6 Alexander Petrov , Russia 81 81 68 80 310
7 Wia Kort, Netherlands 79 72 86 74 311
8 Jakub Uher, Czech Republic 76 75 80 81 312
9 James Onokerhoraye, Nigeria 85 77 72 80 314
10 Peter Styk, Slovakien 91 70 78 76 315
11 Rafal Rudol, Poland 78 77 75 86 316
12 Per Lennartsson, Sweden 73 73 73 103 322
13 Attila Hegyi, Hungary 83 71 83 93 330
             

Flight 16-20

         
RANK PLAYER, TEAM R1 R2 R3 R4 TOT
1 Markus Friesacher, Austria 75 71 68 70 284
2 Chun Ming Li, China 77 72 69 73 291
3 Rhino Prayudhi, Indonesia 82 72 68 74 296
4 Captain Mamu, Malaysia 74 71 72 81 298
5 Karoly Dudas, Hungary 82 71 82 69 304
6 Konrad Eichberger, Netherlands 81 80 65 79 305
7 Vaclav Novy, Czech Republic 80 79 76 76 311
8 Pavel Boyko, Russia 81 74 68 96 319
9 Jacob Erhabor, Nigeria 89 80 74 80 323
10 Peter Vasilcak, Slovakien 89 74 85 77 325
11 Yuriy Boyko, Ukraine 92 80 72 84 328
12 Lille-Ba Richthoff, Sweden 90 96 88 91 365
13 Adam Pawlonka, Poland 92 113 79 87 371
             

Flight 21-25

         
RANK PLAYER, TEAM R1 R2 R3 R4 TOT
1 Vincent Kusame, Indonesia 67 69 69 74 279
2 Sergey Fedorov, Russia 81 70 62 80 293
3 Francis Olo, Nigeria 80 65 70 81 296
4 Josef Fankhauser, Austria 82 75 69 76 302
5 Zakariah Hj Mydin, Malaysia 80 73 68 82 303
6 Guang Mao Shang, China 75 77 73 81 306
7 Tomas Vrsansky, Slovakien 85 74 74 74 307
8 Andrea Van Der Loos, Netherlands 91 57 82 80 310
9 Niklas Olsson, Sweden 81 78 81 78 318
10 György Zsembery, Hungary 87 78 80 81 326
11 Valerij Kirmasov, Ukraine 94 78 82 74 328
12 Roman Romanowski, Poland 94 73 84 82 333
13 Michal Sobota, Czech Republic 101 84 85 90 360

 

Visit Malaysia 2007

Kuala Lumpur, Malaysia
Oct 27-Nov 3 2007

goto Holiday Villa Subang
goto Glenmarie GCC
goto Templer Park CC
goto Tropicana GC

Other Scores:

pix WGC Team
pix WGC Individual
pix WGI Team
pix WGI Individual