WGI Individual Results 2006

November 17-24 at KwaZulu-Natal, South Africa
Played at Wild Coast Sun and Port Shepstone

Flight 0-5          
RANK PLAYER, TEAM R1 R2 R3 R4 TOT
1 Mikael Johansson, Ullna Golf SE 75 71 68 68 282
2 Marek Pleyer, Tale 1 SK 82 73 69 70 294
3 Roman Pivoda, Czech Team CZ 77 79 76 66 298
4 Carl Fredrik Bratt, Tajma SE 86 85 69 66 306
 
Flight 6-10          
RANK PLAYER, TEAM R1 R2 R3 R4 TOT
1 Tian Loo Hwee, WGC MY 76 72 73 71 292
2 Robert Rozmus, Binowo Park PL 78 77 71 67 293
3 Helmut Gratz, ÖSFA 2 AT 84 69 71 71 295
4 Günter Obermayr, ÖSFA 3 AT 83 71 78 64 296
5 Harald Kürner, ÖSFA 4 AT 81 74 68 74 297
6 Mats Ahlen, The Dream Team RU/SE 87 74 73 63 297
7 Magnus Adén, Ullna Golf SE 80 74 72 72 298
8 Hans Merving, Ecoplug SE 74 81 76 70 301
9 Jan Moranski, Morani PL 90 82 68 63 303
10 Csaba S. Nagy, Agave-Directel HU 82 79 67 76 304
11 Slawek Pinski, Binowo Park PL 85 73 72 76 306
12 Ayinde Sanni, Globalgolf 1 NG 85 76 78 69 308
13 Tomas Ström, Olka 1 DK 90 72 75 73 310
14 Pavel Matejka, Czech Team CZ 82 73 80 87 322
15 Michal Zenuch, Tale 1 SK 97 79 74 74 324
16 Sazali Bava, Star Cruize SG/MY 93 83 75 77 328
 
Flight 11-15          
RANK PLAYER, TEAM R1 R2 R3 R4 TOT
1 Manuel Torrades, Spain/Salzburg ES/AT 83 61 73 63 280
2 Marcus Brunnthaler, Golf Time 2 DE 86 68 80 56 290
3 Günther Löckinger, ÖSFA 1 AT 82 73 65 75 295
4 Gergely Meznerics , Agave-Directel HU 82 79 68 68 297
5 Jan Szmidt, Toya PL 83 70 78 67 298
6 Olle Arefalk, Ecoplug SE 85 80 68 68 301
7 Milan Heidler, Golf Promo CZ 86 76 71 69 302
8 Douglas Brink, Auto City SE 80 77 73 75 305
9 Erich Schenk, ÖSFA 3 AT 81 80 73 71 305
10 Rudolf Holztrattner, Bakery AT 99 75 73 62 309
11 Roger Glenvik, Olka 1 DK 93 69 82 66 310
12 Brygida Moranska, Morani PL 84 76 71 81 312
13 Djoko Soegih Arto, GOLFetc/Indo ID/HU 87 74 72 80 313
14 Lidija Gavrilova, Riga LV 88 79 79 71 317
15 Jana Kubanova, Ekoli CZ 93 76 71 77 317
16 Julius Krivan, Tale 2 SK 85 80 82 72 319
17 Robert Kusiak, Hahs Protodens PL 85 78 87 71 321
18 Ola Lindgren, Tajma SE 103 81 76 72 332
19 Victor Akinbayo, Nija Dragons NG 100 76 82 77 335
20 Obinna Duru, Globalgolf 3 NG 94 75 97 75 341
21 Ademola Muse-Ariyoh, Globalgolf 3 NG 103 76 97 68 344
 
Flight 16-20
RANK PLAYER, TEAM R1 R2 R3 R4 TOT
1 James Tan, International Paint MY 78 62 70 75 285
2 Andriy Melnyk, Amigo Tours CZ 84 61 75 71 291
3 Krasen Pendov, Metrix VGA/RU BG/RU ** 71 71 63 90 295
4 Viktor Yankov, Air Sofia BG 83 74 76 65 298
5 Patricio Ayllon, Spain 1 ES 78 74 84 66 302
6 Todor Krastev, Air Sofia BG 88 69 67 81 305
7 Robert Steinhacker, GOLFetc/Indo ID/HU 84 76 73 73 306
8 Daniel Krovacek, Amigo 1 CZ 89 70 75 72 306
9 Manuela Holztrattner, Bakery AT 88 71 77 73 309
10 Beata Szmidt, Toya PL 86 74 90 65 315
11 Akinola Ososanya, Nija Dragons NG 89 75 82 69 315
12 Jan Banas, Tale 3 SK 90 74 78 73 315
13 HRH Princess Birgitta , Royal SE SE/MY 89 83 79 66 317
14 Maciej Guzowski, Tin Cup PL 93 73 76 78 320
15 Sepp Funder, Spain/Salzburg ES/AT 109 82 64 68 323
16 Tadeusz Burzynski, Burza PL 88 84 87 69 328
17 Nikiel Kazimierz, Burza PL 96 88 76 69 329
18 Martina Langhart-Teubel, ÖSFA Ladies AT 88 79 88 80 335
19 Irene Kruijsheer, Dutch Golf Mag BE 98 81 67 91 337
20 Oluseyi Badmos, Globalgolf 2 NG 91 90 100 68 349
21 Silvia Martin Arranz , Spain 1 ES 87 100 73 91 351

** Adjustments were made after prize giving ceremony
that resulted in a new first and second place.

 
Flight 21-25          
RANK PLAYER, TEAM R1 R2 R3 R4 TOT
1 Hercules Venter, Globalgolf 2 NG 79 79 64 59 281
2 Jasper Ettema, ÖSFA 2 AT 77 79 73 60 289
3 Heronim Rutkowski, M & R PL 78 73 79 60 290
4 Roland Fong, International Paint MY 79 72 69 70 290
5 Jamal Nuruddin, Star Cruize SG/MY 85 64 77 65 291
6 Gunnar Andersson, SGA/Märkteknik SE 88 81 63 67 299
7 Vitalijs Gavrilovs, Riga LV 85 74 74 68 301
8 Georg Obermayr, ÖSFA 4 AT 78 73 86 70 307
9 Ewa Mokrzycka, Tin Cup PL 85 84 74 65 308
10 Wolf Dieter Kepplinger, ÖSFA 1 AT 85 80 75 69 309
11 Zbigniew Hahs, Hahs Protodens PL 81 80 76 73 310
12 Krzysztof Materna, M & R PL 98 76 78 61 313
13 Michaela Jezkova, Two M Team CZ/SK 92 85 64 74 315
14 Yaroslav Zakharuk, Amigo Tours CZ 95 79 70 72 316
15 Nils Nordh, WGC MY 94 76 80 67 317
16 L'udovít Ihring, Tale 2 SK 89 78 75 76 318
17 Otta Uchytil, Ekoli CZ 86 74 75 86 321
18 Gun-Britt Glenvik, Olka 2 DK 91 82 87 70 330
19 Ingrid Ström, Olka 2 DK 101 85 73 75 334
20 Bernhard Evers, Golf Time 1 DE 83 84 82 86 335
21 Jiri Buchta, Amigo 1 CZ 113 95 65 70 343
22 Cesare Kruijsheer, Dutch Golf Mag BE 101 83 81 86 351
23 Luc Lowette, Essec BE 109 95 80 86 370
24 Peter Onoahagbe, Globalgolf 4 NG 101 95 97 86 379
25 Ivan Smeyers, Essec BE 123 95 97 86 401
 
Flight 26-30          
RANK PLAYER, TEAM R1 R2 R3 R4 TOT
1 Ingrid Nordh, Royal SE SE/MY 83 81 65 65 294
2 Gabriele Schenk, ÖSFA Ladies AT 83 83 81 72 319
3 Yulia Safargalieva, Metrix VGA/RU BG/RU 95 80 61 83 319
4 Andrea Löbker , Golf Time 2 DE 81 88 79 76 324
5 Charlotte Björck, Auto City SE 88 79 88 70 325
6 Michal Vlcek, Golf Promo CZ 90 78 82 76 326
7 Michaela Uncovska, Two M Team CZ/SK 91 84 89 65 329
8 Barbara Dobrizinsky, Golf Time 1 DE 93 80 78 90 341
9 Kamor Muse-Ariyoh, Globalgolf 1 NG 94 82 102 63 341
10 Jan-Eric Hugoson, SGA/Märkteknik SE 106 83 83 75 347
11 Sergey Rakivnenko, The Dream Team RU/SE 103 80 92 90 365
12 Marian Kurcik, Tale 3 SK 104 95 91 80 370
             

 

Zulu Kingdom

South Africa's
Golf Coast, November 17-23, 2006

Other Scores:

pix WGC Team
pix WGC Individual
pix WGI Team
pix WGI Individual

Hotel:
pix Wild Coast Sun (Sun Int'l)

Courses:
pix Port Shepstone GC
pix Wild Coast Sun CC