WGC Individual Results 2006

November 17-24 at KwaZulu-Natal, South Africa
Played at Wild Coast Sun and Port Shepstone

Flight 0-5          
RANK PLAYER, TEAM R1 R2 R3 R4 TOT
1 Tomas Malec, Czech Republic 81 67 72 69 289
2 Markus Schulze zur Verth, Germany 71 75 75 70 291
3 Martin Kerscher, Austria 78 81 64 69 292
4 Maksymilian Saluda, Poland 77 80 63 74 294
5 Victor Ostankov, Russia 73 83 73 66 295
6 Christopher Mivis, Belgium 75 73 73 74 295
7 Mr. Suharsono, Indonesia 78 74 71 74 297
8 Christopher Obije, Nigeria 77 79 69 74 299
9 Geert Snetselaar, Netherlands 73 78 73 76 300
10 Roland Hahn, Hungary 79 69 76 76 300
11 Erik Hedlund, Sweden 74 83 71 73 301
12 Ronald Taiboton, South Africa 73 91 66 73 303
13 K C Lim, Malaysia 73 88 72 71 304
14 Peter Jurko, Slovakia 84 72 73 77 306
15 Joonas Laurikainen, Finland 74 85 79 69 307
16 Ivan Marzola, Italy 74 86 73 74 307
17 Missing Player, Spain 94 101 89 87 371
 
Flight 6-10          
RANK PLAYER, TEAM R1 R2 R3 R4 TOT
1 C.Y. Eng, Malaysia 81 65 71 64 281
2 Sergey Vorobyev, Russia 71 75 74 67 287
3 Kosmas Iliadis, Czech Republic 86 73 66 68 293
4 George Raman, South Africa 79 70 71 74 294
5 Brian Groenewegen, Netherlands 74 79 65 78 296
6 Augustine Aigbotsua, Nigeria 79 73 71 75 298
7 Ralph Müller, Hungary 75 81 69 75 300
8 Maria Jesus Legorburu, Spain 85 76 70 70 301
9 Roman Ferstl, Austria 75 82 74 71 302
10 Marek Gora, Poland 80 81 73 68 302
11 Francesco Scarpa, Germany 82 75 69 76 302
12 Anssi Kalmari, Finland 81 85 66 71 303
13 Giuliano Dissabo, Italy 82 81 68 72 303
14 Amir Imam Dewaji, Indonesia 79 88 74 63 304
15 Hans G Wiklund, Sweden 80 74 78 77 309
16 Guido Grieten, Belgium 86 86 75 75 322
17 Matteo Guerzoni, Slovakia 81 91 76 79 327
 
Flight 11-15          
RANK PLAYER, TEAM R1 R2 R3 R4 TOT
1 Alexander Petrov, Russia 78 75 64 69 286
2 Steven Ooi, Malaysia 65 74 73 76 288
3 Ayoob Bux, South Africa 82 70 70 70 292
4 Patrick Klein Breteler, Netherlands 77 75 71 72 295
5 Karl-Michael Wagner, Germany 72 81 74 69 296
6 Danang K. Jati, Indonesia 84 72 73 68 297
7 Csaba Ziliahy, Hungary 74 75 70 79 298
8 Katarzyna Kazmierczyk, Poland 78 73 74 73 298
9 Pedro Trenceno Lobato, Spain 73 81 72 73 299
10 Ann Verheyen, Belgium 77 79 68 75 299
11 Paul Stangl, Austria 77 78 80 66 301
12 Vladimir Sotak, Slovakia 84 72 79 67 302
13 Victor Ore, Nigeria 77 86 69 71 303
14 Vladimir Klepal, Czech Republic 80 84 68 74 306
15 Per Grönberg, Finland 82 89 64 73 308
16 Kurt Nilsson, Sweden 75 85 73 79 312
17 Andrea Zacchigna, Italy 87 87 75 80 329
 
Flight 16-20          
RANK PLAYER, TEAM R1 R2 R3 R4 TOT
1 Miroslav Cuda, Czech Republic 70 78 68 64 280
2 Markus Friesacher, Austria 72 79 61 71 283
3 Stefan Evers, Germany 68 80 69 67 284
4 Joseph Chey, Malaysia 70 76 63 78 287
5 Ario S. Ramadhon, Indonesia 83 80 61 63 287
6 Marian Mares, Slovakia 80 82 66 64 292
7 Pete Stoppel, South Africa 77 77 67 76 297
8 Dorota Jankowska, Poland 82 83 71 66 302
9 Andrea Forchir, Italy 71 77 78 77 303
10 Stefan Thyr, Sweden 75 81 73 74 303
11 Connie Guilfoyle, Nigeria 82 90 70 63 305
12 Raimo Blomqvist, Finland 83 74 77 72 306
13 Károly Dudás, Hungary 82 84 78 63 307
14 Celia Huarte Osinaga, Spain 88 71 72 76 307
15 Leo Bevers, Netherlands 81 77 85 69 312
16 Wim Lodewijckx, Belgium 79 98 72 68 317
17 Yuriy Tarasov, Russia 79 86 76 82 323
 
Flight 21-25          
RANK PLAYER, TEAM R1 R2 R3 R4 TOT
1 Philipp Pilz, Germany 64 80 66 71 281
2 William Darmawan, Indonesia 66 82 76 62 286
3 Chai Yong Heng, Malaysia 71 71 73 71 286
4 Josef Fankhauser Jr., Austria 69 80 66 74 289
5 Monica Hulley, South Africa 75 81 74 69 299
6 Jiri Zalsky, Czech Republic 78 80 75 67 300
7 Thomas Kristensson, Sweden 72 89 68 72 301
8 Alevtina Levina, Russia 73 82 75 72 302
9 Ignacio Blasco Lopez, Spain 88 71 77 70 306
10 Ivan Boeckmans, Belgium 80 87 72 70 309
11 Benjamin Onodi, Hungary 80 79 74 76 309
12 Dariusz Studzinski, Poland 97 80 66 69 312
13 Milos Pokorny, Slovakia 85 81 71 76 313
14 Kalle Malinen, Finland 81 96 74 74 325
15 Lucy Onoahagbe, Nigeria 89 83 86 73 331
16 Piet Tolsma, Netherlands 89 105 87 81 362
17 Missing Player, Italy 107 115 97 91 410
 
Flight 26-30          
RANK PLAYER, TEAM R1 R2 R3 R4 TOT
1 Per Lennartsson, Sweden 80 79 63 54 276
2 Alexander Proskurov, Russia 78 73 69 67 287
3 Carol Tan, Malaysia 68 80 77 71 296
4 Indra Wahyudi, Indonesia 69 94 75 58 296
5 Milan Vysohild, Czech Republic 77 83 70 68 298
6 Mercy E. Martins-Elias, Nigeria 77 79 72 73 301
7 Michael Lensen, Netherlands 83 80 78 60 301
8 Jörg Suchanek, Austria 73 87 71 72 303
9 Araceli Fernandez Garcia, Spain 80 75 68 80 303
10 Joonas Malmivaara, Finland 81 74 70 79 304
11 Mike Kirschnereit, Germany 73 94 72 66 305
12 Marco Senoner, Italy 76 73 67 90 306
13 Norbert Pomazi, Hungary 87 95 59 67 308
14 Milan Hnatko, Slovakia 95 78 75 63 311
15 Margie Nelson, South Africa 89 84 66 92 331
16 Bogdan Witkowski, Poland 83 87 83 79 332
17 Mia Awouters, Belgium 86 93 78 84 341

 

Zulu Kingdom

South Africa's
Golf Coast, November 17-23, 2006

Other Scores:

pix WGC Team
pix WGC Individual
pix WGI Team
pix WGI Individual

Hotel:
pix Wild Coast Sun (Sun Int'l)

Courses:
pix Port Shepstone GC
pix Wild Coast Sun CC