World Golfers Championship 2001: Individual Results

November 13-18 at Casa de Campo, Dominican Republic

COUNTRY

RANK

FLIGHT 0-5

R1 R2 R3 R4

TOTAL

Poland World
Champ
Bill Carey 68 75 67 70 280
Mexico Silver Hector Diaz Ceballos Jr 70 74 70 71 285
USA Bronze Jim Deas 72 71 71 77 291
USA 4th Tim Christian 73 80 63 76 292
Sweden 5th Peter Lööw  74 72 74 73 293
Sweden 6th Martin Ersman 79 70 69 76 294
Canada 7th Gilles Gagnon 70 84 72 69 295
Sweden 8th Håkan Kihlström 77 75 72 75 299
Poland 9th Jakub Budaj 77 82 73 68 300
Canada '' Carole Tremblay 73 80 70 77 300
Norway 11th Klaus Ove Liberg 77 69 85 71 302
Austria 12th Horst Wittmann 72 83 75 73 303
Norway 13th Jörgen van Vuuren 80 76 70 79 305
Sweden 14th Sven Tumba 76 86 73 76 311
Sweden 15th Björn Eriksson 90 70 92 74 326
COUNTRY

RANK

FLIGHT 6-10

R1 R2 R3 R4

TOTAL

USA World Champ Daryl Dunckel 73 70 65 68 276
Mexico Silver Hector Diaz Ceballos 67 81 56 78 282
Dominican Republic Bronze Pedro Mercedes 73 71 69 78 291
Sweden 4th Hans Karlsson 66 82 75 70 293
Poland 5th Michal Poniz 77 73 72 72 294
Sweden 6th Daniel Eriksson 79 74 72 70 295
Monaco 7th Thomas Werup 80 79 65 73 297
Norway 8th Lars Blokkhus 79 73 74 72 298
Poland 9th Witold Grzesiak 69 86 72 73 300
USA '' Lee Johnson 78 79 66 77 300
Austria 11th Harald Zwerger 73 86 72 70 301
Austria '' Alfred Lion 71 73 74 83 301
Sweden 13th Bengt Rahm 67 78 73 85 303
Spain 14th Tord Jonsson 82 80 71 73 306
Sweden 15th Mathias Andersson 77 88 70 73 308
Sweden 16th Kenneth Bognesand 77 87 81 69 314
Austria 17th Hermann Vötter WD WD WD WD WD
COUNTRY

RANK

FLIGHT 11-15

R1 R2 R3 R4

TOTAL

Poland World
Champ
Piotr Robelek 75 73 63 69 280
Sweden Silver Martin Blomster 71 77 71 69 288
USA Bronze Paul Little 76 73 79 64 292
USA '' John Holding, Jr 72 84 65 71 292
Poland 5th Wlodzimierz Soporek 67 68 85 74 294
USA '' Jim Edwards, Jr. 72 88 66 68 294
United Kingdom 7th Michael Nessim 68 80 68 79 295
USA 8th Doug Cooper 71 86 71 69 297
Poland 9th Krzysztof Wozniak 75 76 70 77 298
Italy 10th Bruno Gelati 73 81 72 75 301
Norway 11th Kenneth Trönnes 74 78 67 83 302
USA 12th Jan Meijer 75 79 73 78 305
USA 13th Eddie Quarles 76 83 70 82 311
Mexico 14th Hans Hedlund 77 75 84 80 316
Sweden 15th Per Bouveng 86 77 78 79 320
Sweden 16th Jan Skoglund 83 86 87 70 326
Sweden 17th Stefan Oldén 90 91 76 78 335
Sweden 18th Per Granström 96 86 76 79 337
USA 19th Curtis Dowling WD WD WD WD WD
COUNTRY

RANK

FLIGHT 16-20

R1 R2 R3 R4

TOTAL

USA Winner Scott Reynolds 69 72 71 64 276
Italy Silver Marina Gelati 74 64 79 73 290
Norway Bronze Thor R. Olsen 81 66 73 71 291
France 4th Ellisabeth Bonati 71 74 80 67 292
Poland '' Triinu Tombak 79 72 81 60 292
USA '' Tim Crawford 84 68 72 68 292
USA 7th Gunnar Löfgren 85 62 76 70 293
Austria 8th Wolf-Dieter Kepplinger 76 72 76 70 294
USA 9th Neil Bashore 74 69 84 68 295
Monaco 10th Agneta Werup 76 81 73 67 297
Austria 11th Markus Kleissl 78 72 73 75 298
USA 12th Ingalill Löfgren 79 72 74 74 299
USA '' Chuck Hogg 74 77 80 68 299
USA 14th Steve Allison 73 75 73 80 301
Czech Republic 15th Pavel Janicek 73 70 91 69 303
Sweden 16th Rickard Kjellin 85 70 82 67 304
Sweden '' Claes Hofmann 74 85 71 74 304
Austria 18th Josef Holzer 80 72 82 71 305
Sweden 19th Mats Wallén 75 70 81 80 306
USA 20th John T. Hickey 86 72 81 70 309
Austria '' Wolfram Uckert 84 75 85 65 309
Sweden 22nd Peter Rosengren 75 74 86 76 311
Sweden 23rd Rolf Härén 86 81 73 74 314
Austria 24th Victor Perack 81 85 80 72 318
USA 25th Larry O'Brien 78 77 77 WD WD
USA '' Brett Fortune WD WD WD WD WD
Sweden '' Claes Settergren WD WD WD WD WD
COUNTRY

RANK

FLIGHT 21-25

R1 R2 R3 R4

TOTAL

USA World
Champ
Bill Clifton 73 62 66 71 272
Poland Silver Marek Gora 72 69 70 67 278
USA Bronze Roger Smith 67 66 78 68 279
USA 4th Bob Potts 63 74 76 68 281
Poland 5th Michal Dabrowski 79 76 80 47 282
Sweden '' Samuel Hedin 72 77 71 62 282
USA 7th Larry Fowler 72 76 71 70 289
Sweden 8th Gunnar Andersson 68 74 76 72 290
Monaco 9th Digby Hubbard 82 68 76 65 291
Sweden '' Elin Härén 85 64 82 60 291
Norway 11th Mark Melin 78 82 67 65 292
USA '' Parker Hix 70 70 73 79 292
USA '' Ellen O'Brien 68 72 78 74 292
Sweden 14th Göran Jornevald 78 76 76 65 295
Russia 15th Hans Åhlander 81 78 88 51 298
USA 16th Michael Russell 85 80 77 61 303
Sweden 17th Lena Högbrant 83 76 83 69 311
USA 18th Rob Cleveland WD WD WD WD WD
USA '' Thomas Wening WD WD WD WD WD
USA '' David Potts WD WD WD WD WD
COUNTRY

RANK

FLIGHT 26-30

R1 R2 R3 R4

TOTAL

Austria World
Champ
Josef Frankhauser 81 58 68 72 279
Finland Silver Dan Häggblom 76 63 76 66 281
Norway Bronze Torbjørn Antonsen 80 65 77 61 283
Czech Republic 4th Arnost Stepanek 71 71 77 65 284
Norway 5th Steffen Solberg 74 67 82 62 285
Sweden 6th Kathrin Härén 79 67 77 67 290
USA 7th Ronnie Sisk 78 74 78 69 299
Sweden 8th Noomi Granström 78 81 81 67 307
COUNTRY

RANK

FLIGHT 31-36

R1 R2 R3 R4

TOTAL

Austria World
Champ
Karl Egger 77 59 69 64 269
Czech Republic Silver Katerina Stepankova 85 54 79 58 276
USA Bronze Dave Ordner 81 56 66 75 278
Norway 4th Cathrine van Vuuren 82 60 81 60 283
Czech Republic 5th Vera Ptackova 83 65 81 63 292
Czech Republic 6th Peter Mikula 80 61 83 72 296
USA 7th Karon Bashore 77 76 80 73 306
USA 8th Glen French WD WD WD WD WD

 

QUICK LINKS:
Casa de Campo
Dye Fore
The Links
Teeth of the Dog

World Golfers 2001:
Event Program
Results Individual
Results Team

Other Events:
2002 Casa de Campo
2001 Casa de Campo
2000 Disney World
1999 Palm Springs
1998 Doral
1997 PGA Nat'l
1996 PGA Nat'l
1995 PGA Nat'l


Page updated: December 7, 2005